Irish Mixed Foursomes v Royal Tara
| wdt_ID | Payers | Score | Thru |
|---|---|---|---|
| 1 | Home | ||
| 2 | Player 1 & Player 2 | A/S | |
| 3 | Player 3 & Player 4 | A/S | |
| 4 | Away | ||
| 8 | Player 5 & Player 6 | A/S | |
| 9 | Player 7 & Player 8 | A/S | |
| 11 | V Royal Tara | ||
| 12 | Saturday April 18th @ 14:30 | ||
| 20 | |||
| 21 |
Uden Cup v St. Annes
| wdt_ID | Players | Score | Thru |
|---|---|---|---|
| 1 | Home | ||
| 2 | Player 1 & Player 2 | A/S | |
| 3 | Player 3 & Player 4 | A/S | |
| 4 | Away | ||
| 8 | Player 5 & Player 6 | A/S | |
| 9 | Player 7 & Player 8 | A/S | |
| 11 | Player 9 & Player 10 | A/S | |
| 12 | St Annes V Forrest Little | ||
| 20 | On 18th April 2026 at 3pm | ||
| 21 |

Fun Facts About Forrest Little
1940
Year Club was Founded
Discover one of the hidden gems of golf
3
No. of km from Dublin Airport
If you are flying to Dublin for a holiday, then book in for a round
16